The Sustainability module tracks research revenue flows, overhead utilization, and capacity-building activities — aligned with ICT-1 Annex-D (Sustainability & Capacity Building) requirements. It covers national and international grant revenue lines, audited statement references, workshops, seminars, training programmes, and faculty development initiatives.
| Action | Researcher | ORIC Staff | Admin | Leadership |
|---|---|---|---|---|
| Create/edit revenue lines | Yes | Yes | Yes | — |
| Submit revenue lines | Yes | — | — | — |
| Review revenue lines | — | Yes | Yes | — |
| Approve/reject revenue | — | Yes | Yes | — |
| Create capacity building records | Yes | Yes | Yes | — |
| Review/approve capacity building | — | Yes | Yes | — |
| Upload audited statements | — | Yes | Yes | — |
| Export sustainability data | — | Yes | Yes | Yes |
| View dashboards | Own records | All records | All records | Summaries |
| Field | Description | ICT-1 Mapping |
|---|---|---|
| Grant Label | Short identifier for the revenue source | Annex-D |
| Scope | National or International | Annex-D |
| Revenue Type | Grant overhead, industry collaboration, royalty, consultancy, other | Annex-D |
| Proposal Title | Associated grant/proposal title | Annex-D |
| PI Details | Principal investigator name and department | Annex-D |
| Duration | Start and end dates of the grant | Annex-D |
| Funding Approved (PKR) | Total approved funding amount | Annex-D |
| Funding Released (PKR) | Amount actually disbursed | Annex-D |
| Overhead Approved (PKR) | Institutional overhead approved | Annex-D |
| Overhead Released (PKR) | Overhead actually received | Annex-D |
| Audited Statement Ref | Reference to audited financial statement | Annex-D |
| Remarks | Additional notes or clarifications | Annex-D |
| Field | Description | ICT-1 Mapping |
|---|---|---|
| Activity Type | Workshop, seminar, training, conference, faculty development, industry collaboration, other | Annex-D |
| Title | Event or programme title | Annex-D |
| Description | Detailed description of the activity | Annex-D |
| Duration | Start and end dates | Annex-D |
| Location | Venue or platform | Annex-D |
| Organizer | Organizing body or person | Annex-D |
| Participants Count | Number of attendees | Annex-D |
| Target Audience | Intended participant profile | Annex-D |
| Funding Source | Who funded the activity | Annex-D |
| Budget (PKR) | Planned budget | Annex-D |
| Expenditure (PKR) | Actual spending | Annex-D |
| Outcome Summary | Results and impact | Annex-D |
| Evidence Attachment | Photos, reports, attendance sheets | Annex-D |
Both revenue lines and capacity building records follow the same lifecycle:
Sustainability lifecycle events trigger email and push notifications: submission, review start, revision requests, approval, rejection, locking, and review comments. All notifications respect user preferences and role-based routing.
ORIC staff and leadership can export revenue breakdowns by scope, type, and department; capacity building summaries by type and department; and audited statement references. Dashboards show real-time totals, trends, and pending items.