Complete business process for managing research grant proposals from initial submission through project completion.
ORIC PROFORMA-ICT-1.xlsx Annex-B requirements.
Important: lifecycle_stage and is_locked are different fields:
| lifecycle_stage | Meaning | is_locked | Meaning |
|---|---|---|---|
| submitted | Applied for funding | 0 | Submission editable by researcher |
| approved | Funding approved by agency | 0 or 1 | ORIC may lock to prevent edits |
| completed | Deliverables met | 0 or 1 | ORIC may lock for final reporting |
| Field | Required? | Validation |
|---|---|---|
| Proposal Title | YES | Max 500 chars |
| Funding Programme | YES | Must select from active programmes |
| Amount (PKR Million) | YES | Numeric, DECIMAL(18,4) precision |
| Department | YES | From researcher profile |
| Thematic Area | Optional | Max 255 chars |
| PI Display | Optional | Max 500 chars |
| Duration (Start/End) | Optional | Dates |
| Partners | Optional | Array of institutions |
| Attachments | Optional | Proposal document, budget |
Researcher submits. lifecycle_stage auto-set to "submitted".
ORIC staff verifies:
ORIC has approved. The grant may now await funding approval from the agency.
Grant is funded and work has started.
All deliverables submitted and verified.
Final financial reconciliation done. Grant closed.
| Field | Type | Purpose |
|---|---|---|
| amount_pkr_million | DECIMAL(18,4) | Requested funding |
| amount_released_pkr | DECIMAL(18,4) | Actual released |
| overhead_amount_pkr | DECIMAL(18,4) | Overhead to ORIC |
Once Active, researcher can add:
| ORIC Field | Annex-B Column | Mandatory? |
|---|---|---|
| proposal_title | Title of Research Project | Yes |
| funding_programme_id | Funding Agency/Programme | Yes |
| amount_pkr_million | Amount Requested (PKR) | Yes |
| amount_released_pkr | Amount Released | When approved |
| overhead_amount_pkr | Overhead to ORIC | When approved |
| thematic_area | Thematic Area | No |
| pi_display | Principal Investigator | No |
| duration_start/end | Project Duration | No |